Meerut, Uttar Pradesh
GST No. 09AAACP8374K3ZT
Call 08037431307
Minimum Order Quantity | 100 Piece |
Color | Green |
Shape | Round |
Brand | Pepup |
Category | Gym |
Material | Rubber |
Code | PRW-001 |
Number of Hole | 7 |
Made from high quality rubber in different colours.
View Complete details
Minimum Order Quantity | 100 Piece |
Material | Cast Iron |
Color | Black |
Finish | Polished |
Usage/Application | Fitness |
Head Shape | Round |
Size | 4kg to 24 kg |
Code | PKB-117 |
View Complete details
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Rubber |
Brand | Pepup |
Types | Fixed Weight |
Usage/Application | Gym |
Head Shape | Round |
Handle Type | Straight |
Code | PDB-004 |
View Complete details
Minimum Order Quantity | 100 Piece |
Weight | 5 Kg |
Usage/Application | Gym |
Color | Black |
Shape | Round |
Brand | Pepup |
Material | Rubber |
Code | PRW-003 |
View Complete details
Minimum Order Quantity | 100 Piece |
Usage/Application | Gym |
Type | Rubber |
Color | Blue |
Brand | Pepup |
Packaging Type | Box |
Code | PRW-002 |
View Complete details
Minimum Order Quantity | 100 Piece |
Color | Black |
Material | Steel |
Brand | Pepup |
Usage/Application | Gym |
Head Shape | 6-Sided |
Code | PDB-005 |
View Complete details
Minimum Order Quantity | 100 Piece |
Type | Fitness Equipment |
Material | Stainless Steel |
Color | Black |
Brand | Pepup |
Intended Use | Personal |
Surface Treatment | Coated |
Shape | Linear |
Code | PWR-005 |
View Complete details
Minimum Order Quantity | 100 Piece |
Brand | Pepup |
Usage/Application | Weight Lifting |
Material | Leather |
Wash Care | Machine wash |
Code | PWG-001 |
View Complete details